Open technical graphics as four years of AutoCAD.

Each lesson has a method, a dimensioned assignment and a quiz, from the drawing sheet through the exam model.

Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
pepaskopec-blip 2026-10-11 13:44:38 +02:00
commit 6662eb185e
84 changed files with 3355 additions and 6 deletions

View file

@ -5,6 +5,12 @@
# cs: bullet
# en: bullet
--- 2026-10-11
cs: Technická grafika: čtyři ročníky AutoCADu, od výkresu po 3D
cs: V každé lekci je postup, zadání s rozměry a kvíz
en: Technical graphics: four years of AutoCAD, from the drawing sheet to 3D
en: Every lesson has a method, a dimensioned assignment and a quiz
--- 2026-10-07
cs: Sítě a technické vybavení: doplněné 2. až 4. ročníky, v každém 8 lekcí
cs: Výklad a kvíz od VLAN a sestavení počítače po maturitu

View file

@ -11,7 +11,7 @@
| Matematika | Matematika | Mathematics | function | matyears | ano |
| Fyzika | Fyzika | Physics | bolt | fyzyears | ano |
| Základy přírodních věd | Základy přírodních věd | Fundamentals of Natural Sciences | flask | scimap | ano |
| Technická grafika | Technická grafika | Technical Drawing | lock | | ne |
| Technická grafika | Technická grafika | Technical Graphics | ruler | tgyears | ano |
| Prezentační grafika | Prezentační grafika | Presentation Graphics | lock | | ne |
| Programování | Programování | Programming | lock | | ne |
| Programové vybavení | Programové vybavení | Software | lock | | ne |

View file

@ -40,7 +40,7 @@
|---|---|---|
| welcome_kicker | Graduately | Graduately |
| welcome_title | Maturita?\nTo dáme. | Maturita?\nWe've got this. |
| welcome_body | Procvičování k maturitě v jednom okně. Česky i anglicky, napsané v C studenty ze SSŠVT. | Exam practice in one window. Czech and English, written in C by students from SSŠVT. |
| welcome_body | Procvičování k maturitě v jednom okně. Česky i anglicky, napsané studenty ze SSŠVT. | Exam practice in one window. Czech and English, written by students from SSŠVT. |
| welcome_body_android | Procvičování k maturitě v telefonu. Česky i anglicky, stejný obsah jako na počítači. | Exam practice on your phone. Czech and English, the same content as on the computer. |
| welcome_body_desktop | Procvičování k maturitě na počítači. Česky i anglicky, stejný obsah jako v telefonu. | Exam practice on your computer. Czech and English, the same content as on your phone. |
| welcome_body_ios | Nativní procvičování na iPhonu. Česky i anglicky, stejný obsah, rozhraní podle iOS. | Native exam practice on iPhone. Czech and English, the same content, adapted to iOS. |
@ -229,6 +229,20 @@
| fyz3_sub | Elektřina a magnetismus. | Electricity and magnetism. |
| fyz4_sub | Optika, relativita, mikročástice a vesmír. | Optics, relativity, the micro-world and the universe. |
# Technická grafika
| Klíč | Česky | Anglicky |
|---|---|---|
| tg_years_sub | Čtyři ročníky AutoCADu, od výkresu po maturitní zadání. | Four years of AutoCAD, from the drawing sheet to the exam project. |
| tg_year1 | 1. ročník | Year 1 |
| tg_year2 | 2. ročník | Year 2 |
| tg_year3 | 3. ročník | Year 3 |
| tg_year4 | 4. ročník | Year 4 |
| tg_sub | Výkres, souřadnice a první příkazy. | The sheet, coordinates and the first commands. |
| tg2_sub | Úpravy, hladiny, šrafy a kóty. | Editing, layers, hatches and dimensions. |
| tg3_sub | Pohledy, řezy, bloky a tisk. | Views, sections, blocks and plotting. |
| tg4_sub | 3D model a výkres k maturitě. | A 3D model and the exam drawing. |
# Angličtina a němčina
| Klíč | Česky | Anglicky |